DOWNLOAD CATALOG

Union Connector Tube Fittings

Union Connector Tube Fittings Manufacturer and supplier in Dubai UAE

Model No. GV-6-U

Union Connector Tube Fittings Manufacturer and supplier in Dubai UAE, GV-6-U

INCH OD Tubes

Model No. T Tube OD A C D E min. F A/F G A/F H
GV-6-U-1 1/16 25.1 11 8.6 1.3 8 8 17.5
GV-6-U-2 1/8 35.6 15.3 12.7 2.4 12.7 11 22.4
GV-6-U-4 1/4 40.9 17.8 15.3 4.8 12.7 14 26.2
GV-6-U-5 5/16 42.9 18.5 16.3 6.3 14 16 28.2
GV-6-U-6 3/8 45 19.3 16.8 7.1 16 17 30.2
GV-6-U-8 1/2 51.3 21.8 22.9 10.4 20.5 22 31
GV-6-U-10 5/8 52 21.8 24.4 12.7 24 25 31.8
GV-6-U-12 3/4 53.6 21.8 24.4 15.8 28 28.5 33.3
GV-6-U-14 7/8 55.2 21.8 25.9 18.2 30 32 34.8
GV-6-U-16 1 64.8 26.4 31.2 22.3 36 38 40.4
GV-6-U-20 1.1/4 92.2 38.9 41.2 27.6 46 50 48
GV-6-U-24 1.1/2 108 45.2 50 34 55 57 53.6
GV-6-U-32 2 149.4 62.7 67.6 46 70 76 74.7

 

METRIC OD Tubes

Model No. T Tube
OD
A C D E
min.
F
A/F
G
A/F
H
GV-6-U-3m 3 35.3 15.3 12.9 2.4 12.7 11 22.1
GV-6-U-6m 6 41 17.7 15.3 4.8 12.7 14 26.2
GV-6-U-8m 8 43.2 18.6 16.2 6.3 14 16 28.2
GV-6-U-10m 10 46.2 19.5 17.2 7.9 17 19 31
GV-6-U-12m 12 51.2 22 22.8 9.5 20.5 22 31
GV-6-U-14m 14 52 22 24.4 11.1 25 25 31
GV-6-U-15m 15 52 22 24.4 11.9 25 25 31.8
GV-6-U-16m 16 52 22 24.4 12.7 25 25 31.8
GV-6-U-18m 18 53.5 22 24.4 15.1 27 30 33.3
GV-6-U-20m 20 55 22 26 15.9 32 32 34.8
GV-6-U-22m 22 55 22 26 18.3 32 32 34.8
GV-6-U-25m 25 65 26.5 31.3 21.8 36 38 40.4
GV-6-U-28m 28 85 36.6 36.6 21.8 41 46 43.4
GV-6-U-30m 30 92.7 39.2 39.6 26.2 46 50 49.5
GV-6-U-32m 32 97.3 41.6 42 28.6 46 50 51.3
GV-6-U-38m 38 113.6 47.9 49.4 33.7 55 57 58.4

Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified